Delisting a species
This article does not receive scheduled updates. If you would like to help our coverage grow, consider donating to Ballotpedia. Contact our team to suggest an update.
![]() |
Delisting a species is the process of removing federal protection from an endangered or threatened animal or plant species. The U.S. Fish and Wildlife Service delists a species if it is recovered or extinct or if it was listed in error. A species is considered recovered if threats to its survival have been eliminated or reduced. As of June 2016, 63 species were delisted in the United States.
Background
Under the Endangered Species Act, the U.S. Fish and Wildlife Service (FWS) places an animal or plant species on the federal list of endangered or threatened species—an action known as listing. A species is considered recovered if threats to its survival have been eliminated or reduced. When a species is removed from the federal list, the species has been delisted. An animal or plant species can have its federal status changed from endangered species to threatened species, an action known as downlisting, which occurs when threats to a species have been controlled and if the species has met certain recovery objectives.[1]
Delisting process
The Fish and Wildlife Service works with state and local governments, nongovernmental organizations, scientists from colleges and universities, and others during the delisting process. First, the service looks at whether a listed animal or plant species still requires Endangered Species Act protection. The following five factors are weighed depending on the species to make a delisting determination:[1]
- Whether there is present or potential destruction, curtailment, or modification of a species' habitat or range
- Whether a species is being overused for commercial, recreational, scientific, or educational purposes
- Whether existing federal regulations have been adequate in protecting the species and its habitat
- Whether potential or existing diseases or predators are a factor in a species' survival
- Whether there are other natural or human-made factors that affect a species' current existence
Based on a combination of the above five factors, the Fish and Wildlife Service decides if the species' population has improved since its listing. If it has not improved, the species remains listed (its endangered or threatened status remains unchanged). If the species has improved, the service drafts a proposal to delist or downlist the species.[1]
Under the Endangered Species Act, the Fish and Wildlife Service must seek the peer review of a species from scientists, other federal agencies, state government biologists, and the general public. The service is not required to accept the scientific conclusions of the peer review process. The process can influence the service's decision if any new information suggests that the species should remain listed or be delisted. If peer-reviewed information supports a delisting proposal, the service officially publishes the delisting decision in the Federal Register, and the species is removed from the federal list. If the species is delisted because its population has recovered, the service must monitor the species for at least five years to determine if the species continues to survive without federal protection. If the species faces continued threats to its survival, or if unforeseen events affect the species during the monitoring period, the service will extend its monitoring time or re-list the species.[1]
Some species are delisted because they were originally listed in error. New populations of the species may be found, which can disqualify the species as an endangered or threatened species. For example, the southeastern shrew, a rodent found in North Carolina and Virginia, was listed for 18 years (from 1982 to 2000) before federal biologists found that the species was more abundant than had been previously estimated. A species is also delisted when it becomes extinct.[1]
Individuals and groups can petition to delist a species or engage in litigation if they argue that a species should not be listed or because they argue that a species should not receive federal protection.[2]
Delisted species
The table below shows the names of all delisted species as of June 2016, the date they were first listed, the date they were delisted, and the reason for their delisting. As of June 2016, 63 species were delisted. Of those species, 34 were delisted due to recovery, 19 species were listed in error (for scientific reasons or because new information about a species was discovered), and 10 species went extinct.[3]
Delisted species between 1973 and June 2016 | |||
---|---|---|---|
Date species first listed | Date delisted | Species name (scientific name) | Reason for delisting |
07/01/1992 | /03/11/2016 | Bear, Louisiana black (Ursus americanus luteolus) - Entire | Recovered |
08/07/1984 | 2/11/2016 | Frankenia, Johnston's (Frankenia johnstonii) | Recovered |
06/11/1985 | 01/07/2016 | Sucker, Modoc (Catostomus microps) - Entire | Recovered |
03/11/1967 | 12/16/2015 | Squirrel, Delmarva Peninsula fox (Sciurus niger cinereus) - Entire, except where experimental | Recovered |
10/18/1993 | 3/23/2015 | Chub, Oregon (Oregonichthys crameri) | Recovered |
9/12/1977 | 4/1/2014 | Lizard, Island night (Xantusia riversiana) | Recovered |
4/5/1990 | 12/4/2013 | Sea lion, Steller (Eumetopias jubatus) | Recovered |
4/17/1989 | 6/14/2013 | Shagreen, Magazine Mountain (Inflectarius magazinensis) | Recovered |
9/20/1991 | 5/28/2013 | No common name (Gahnia lanaiensis) | Listed in error - taxonomic revision |
7/31/1985 | 3/4/2013 | Squirrel, Virginia northern flying (Glaucomys sabrinus fuscus) | Recovered |
6/2/1970 | 5/23/2012 | Crocodile, Morelet's (Crocodylus moreletii) | Recovered |
9/3/1986 | 11/28/2011 | Snake, Concho water (Nerodia paucimaculata) | Recovered |
8/30/1999 | 9/15/2011 | Snake, Lake Erie water (Nerodia sipedon insularum) | Recovered |
7/5/1979 | 9/2/2011 | Coneflower, Tennessee purple (Echinacea tennesseensis) | Recovered |
3/9/1978 | 5/5/2011 | Wolf, gray (Canis lupus) - Northern Rocky Mountain population | Recovered |
9/5/1985 | 2/18/2011 | Daisy, Maguire (Erigeron maguirei) | Recovered |
12/14/1992 | 9/24/2010 | Snail, Utah valvata (Valvata utahensis) | Listed in error - new information discovered |
6/2/1970 | 12/17/2009 | Pelican, brown (Pelecanus occidentalis) - Non-U.S. Atlantic coast populations | Recovered |
4/10/1979 | 10/28/2008 | Seal, Caribbean monk (Monachus tropicalis) | Extinct |
12/14/1992 | 9/5/2007 | Springsnail, Idaho (Pyrgulopsis idahoensis) | Listed in error - taxonomic revision |
3/11/1967 | 8/8/2007 | Eagle, bald (Haliaeetus leucocephalus) | Recovered |
5/18/1984 | 6/19/2006 | Agave, Arizona (Agave arizonica) | Listed in error - not a listable entity |
3/10/1997 | 4/14/2006 | Pygmy-owl, cactus ferruginous (Glaucidium brasilianum cactorum) - Arizona population | Listed in error - not a listable entity |
5/22/1997 | 8/18/2005 | Sunflower, Eggert's (Helianthus eggertii) | Recovered |
6/2/1970 | 9/21/2004 | Monarch, Tinian (old world flycatcher) (Monarcha takatsukasae) | Recovered |
8/27/1984 | 2/23/2004 | Broadbill, Guam (Myiagra freycineti) | Extinct |
12/8/1977 | 2/23/2004 | Mallard, Mariana (Anas oustaleti) | Extinct |
7/19/1990 | 10/7/2003 | Woolly-star, Hoover's (Eriastrum hooveri) | Recovered |
12/6/1979 | 10/1/2003 | Barberry, Truckee (Berberis (=Mahonia) sonnei) | Listed in error - taxonomic revision |
03/11/1967 | 7/24/2003 | Deer, Columbian white-tailed (Odocoileus virginianus leucurus) - Douglas County, W.A. | Recovered |
9/17/1980 | 8/27/2002 | Cinquefoil, Robbins' (Potentilla robbinsiana) | Recovered |
3/11/1967 | 3/20/2001 | Goose, Aleutian Canada (Branta canadensis leucopareia) | Recovered |
9/13/1996 | 4/26/2000 | Trout, coastal cutthroat (Oncorhynchus clarkii clarkii) | Listed in error - taxonomic revision |
9/26/1986 | 2/28/2000 | Shrew, Dismal Swamp southeastern (Sorex longirostris fisheri) | Listed in error - new information discovered |
6/2/1970 | 8/25/1999 | Falcon, American peregrine (Falco peregrinus anatum) | Recovered |
11/28/1979 | 6/24/1999 | Cactus, Lloyd's hedgehog (Echinocereus lloydii) | Listed in error - taxonomic revision |
2/17/1984 | 2/6/1996 | Bidens, cuneate (Bidens cuneata) | Listed in error - taxonomic revision |
12/30/1974 | 3/9/1995 | Kangaroo, eastern gray (Macropus giganteus) | Recovered |
12/30/1974 | 3/9/1995 | Kangaroo, red (Macropus rufus) | Recovered |
12/30/1974 | 3/9/1995 | Kangaroo, western gray (Macropus fuliginosus) | Recovered |
6/2/1970 | 10/5/1994 | Falcon, Arctic peregrine (Falco peregrinus tundrius) | Recovered |
6/16/1994 | 6/16/1994 | Whale, gray (Eschrichtius robustus) - Except where still listed | Recovered |
7/13/1982 | 9/22/1993 | Pennyroyal, Mckittrick (Hedeoma apiculatum) | Listed in error - new information discovered |
12/7/1979 | 9/22/1993 | Cactus, spineless hedgehog (Echinocereus triglochidiatus var. inermis) | Listed in error - not a listable entity |
4/29/1986 | 6/18/1993 | Globeberry, Tumamoc (Tumamoca macdougalii) | Listed in error - new information discovered |
3/11/1967 | 12/12/1990 | Sparrow, dusky seaside (Ammodramus maritimus nigrescens) | Extinct |
10/11/1979 | 11/27/1989 | Hedgehog cactus, purple-spined (Echinocereus engelmannii var. purpureus) | Listed in error - taxonomic revision |
5/27/1978 | 9/14/1989 | Milk-vetch, Rydberg (Astragalus perianus) | Listed in error - new information discovered |
4/30/1980 | 12/4/1987 | Gambusia, Amistad (Gambusia amistadensis) | Extinct |
7/27/1979 | 6/4/1987 | Alligator, American (Alligator mississippiensis) | Recovered |
6/2/1970 | 9/12/1985 | Dove, Palau ground (Gallicolumba canifrons) | Recovered |
6/2/1970 | 9/12/1985 | Flycatcher, Palau fantail (Rhipidura lepida) | Recovered |
6/2/1970 | 9/12/1985 | Owl, Palau (Pyrroglaux podargina) | Recovered |
6/2/1970 | 2/4/1985 | Pelican, brown (Pelecanus occidentalis) - U.S. Atlantic coast, Florida and Alabama populations | Recovered |
4/28/1976 | 8/31/1984 | Butterfly, Bahama swallowtail (Heraclides andraemon bonhotei) | Listed in error - Act amendment |
6/14/1976 | 2/29/1984 | Turtle, Indian flap-shelled (Lissemys punctata punctata) | Listed in error - erroneous data |
6/14/1976 | 1/9/1984 | Pearlymussel, Sampson's (Epioblasma sampsoni) | Extinct |
12/18/1977 | 11/22/1983 | Treefrog, pine barrens (Hyla andersonii) - Florida population | Listed in error - new information discovered |
6/4/1973 | 10/12/1983 | Sparrow, Santa Barbara song (Melospiza melodia graminea) | Extinct |
3/11/1967 | 9/2/1983 | Cisco, longjaw (Coregonus alpenae) | Extinct |
3/11/1967 | 9/2/1983 | Pike, blue (Stizostedion vitreum glaucum) | Extinct |
10/13/1970 | 1/15/1982 | Pupfish, Tecopa (Cyprinodon nevadensis calidae) | Extinct |
3/11/1967 | 7/25/1978 | Duck, Mexican (Anas diazi) - U.S. population | Listed in error - taxonomic revision |
Source: U.S. Fish and Wildlife Service, "Delisting report" |
See also
- Endangered Species Act
- Implementation of the Endangered Species Act
- U.S. Fish and Wildlife Service
- Endangered species
Footnotes
- ↑ 1.0 1.1 1.2 1.3 1.4 U.S. Fish and Wildlife Service, "Delisting a Species - Section 4 of the Endangered Species Act," accessed August 27, 2015
- ↑ SWCA Environmental Consultants, "Off the List: Applying the ESA to Reduce Unwarranted Regulation," December 1, 2014
- ↑ U.S. Fish and Wildlife Service, "Delisted Species Under the Endangered Species Act (ESA)," accessed August 27, 2015