Click here to live chat with one of our writers between 9am-5pm CST.
State legislative elections results, 2010
From Ballotpedia
- State legislature
- State Senate
- State House
- Partisan balance of state legislatures after 2010 election
- Trifectas
- Election analysis
| |
| |
|---|
|
Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan• Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming |
| Other 2010 Election information |
| |
There were 6,125 seats up for election on November 2.
20 state legislative chambers switched from Democratic to Republican.
Partisan breakdown
Before the election
Heading into the November 2 elections, the Democratic Party held a commanding lead in state houses in the 88 legislative chambers that hold elections in 2010. 52 of the 88 chambers, or nearly 60% of them, currently have a Democratic majority, while 33 of them have a Republican majority. (Two chambers have an exactly equal number of Democrats and Republicans and one is officially non-partisan.)
| Legislative chamber | | | | |
|---|---|---|---|---|
| State senates | 23 | 18 | 1 | 1 |
| State houses | 29 | 15 | 1 | - |
| Totals: | 52 | 33 | 2 | 1 |
After the election
Republicans have picked up 20 legislative chambers while Democrats have lost 20. Republicans won 53 chambers on November 2, while Democrats won only 32.
| Legislative chamber | | | | |
|---|---|---|---|---|
| State senates | 16 | 25 | 1 | 1 |
| State houses | 16 | 28 | 1 | 0 |
| Totals: | 32 | 53 | 2 | 1 |
Election results
Below are partisan boxes reflecting the chamber's party makeup before and after the election.
Alabama
| Alabama House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 60 | 39 | |
| Republican Party | 43 | 66 | |
| Vacancy | 2 | - | |
| Total | 105 | 105 | |
| Alabama State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 20 | 12 | |
| Republican Party | 15 | 22 | |
| Independent | 0 | 1 | |
| Total | 35 | 35 | |
Alaska
| Alaska House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 18 | 16 | |
| Republican Party | 21 | 24 | |
| Vacancy | 1 | - | |
| Total | 40 | 40 | |
| Alaska State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 10 | 10 | |
| Republican Party | 10 | 10 | |
| Total | 20 | 20 | |
Arizona
| Arizona House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 25 | 20 | |
| Republican Party | 35 | 40 | |
| Total | 60 | 60 | |
| Arizona State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 12 | 9 | |
| Republican Party | 18 | 21 | |
| Total | 30 | 30 | |
Arkansas
| Arkansas House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 71 | 55 | |
| Republican Party | 28 | 45 | |
| Vacancy | 1 | - | |
| Total | 100 | 100 | |
| Arkansas State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 27 | 20 | |
| Republican Party | 8 | 15 | |
| Total | 35 | 35 | |
California
| California State Assembly | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 50 | 52 | |
| Republican Party | 27 | 28 | |
| Independent | 1 | - | |
| Vacancy | 2 | - | |
| Total | 80 | 80 | |
| California State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 24 | 24 | |
| Republican Party | 14 | 14 | |
| Vacancy | 2 | 2 | |
| Total | 40 | 40 | |
Colorado
| Colorado House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 37 | 32 | |
| Republican Party | 27 | 33 | |
| Independent | 1 | ||
| Total | 65 | 65 | |
| Colorado State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 21 | 20 | |
| Republican Party | 14 | 15 | |
| Total | 35 | 35 | |
Connecticut
| Connecticut House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 114 | 97 | |
| Republican Party | 37 | 54 | |
| Total | 151 | 151 | |
| Connecticut State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 24 | 23 | |
| Republican Party | 12 | 13 | |
| Total | 36 | 36 | |
Delaware
| Delaware House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 24 | 26 | |
| Republican Party | 17 | 15 | |
| Total | 41 | 41 | |
| Delaware State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 15 | 14 | |
| Republican Party | 6 | 7 | |
| Total | 21 | 21 | |
Florida
| Florida House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 44 | 39 | |
| Republican Party | 76 | 81 | |
| Total | 120 | 120 | |
| Florida State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 13 | 12 | |
| Republican Party | 26 | 28 | |
| Vacancy | 1 | - | |
| Total | 40 | 40 | |
Georgia
| Georgia House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 73 | 66 | |
| Republican Party | 103 | 113 | |
| Independent | 1 | 1 | |
| Vacancy | 3 | - | |
| Total | 180 | 180 | |
| Georgia State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 22 | 20 | |
| Republican Party | 34 | 36 | |
| Total | 56 | 56 | |
Hawaii
| Hawaii House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 45 | 43 | |
| Republican Party | 6 | 8 | |
| Total | 51 | 51 | |
| Hawaii State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 23 | 24 | |
| Republican Party | 2 | 1 | |
| Total | 25 | 25 | |
Idaho
| Idaho House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 18 | 13 | |
| Republican Party | 52 | 57 | |
| Total | 70 | 70 | |
| Idaho State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 7 | 7 | |
| Republican Party | 28 | 28 | |
| Total | 35 | 35 | |
Illinois
| Illinois House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 70 | 64 | |
| Republican Party | 48 | 54 | |
| Total | 118 | 118 | |
| Illinois State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 37 | 35 | |
| Republican Party | 22 | 23 | |
| Vacancy | 0 | 1 | |
| Total | 59 | 59 | |
Indiana
| Indiana House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 52 | 40 | |
| Republican Party | 48 | 60 | |
| Total | 100 | 100 | |
| Indiana State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 17 | 14 | |
| Republican Party | 33 | 36 | |
| Total | 50 | 50 | |
Iowa
| Iowa House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 56 | 42 | |
| Republican Party | 44 | 58 | |
| Total | 100 | 100 | |
| Iowa State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 32 | 27 | |
| Republican Party | 18 | 23 | |
| Total | 50 | 50 | |
Kansas
| Kansas House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 49 | 33 | |
| Republican Party | 76 | 92 | |
| Total | 125 | 125 | |
Kentucky
| Kentucky House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 65 | 58 | |
| Republican Party | 35 | 42 | |
| Total | 100 | 100 | |
| Kentucky State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 17 | 15 | |
| Republican Party | 20 | 22 | |
| Vacancy | 1 | 1 | |
| Total | 38 | 38 | |
Maine
| Maine House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 94 | 72 | |
| Republican Party | 55 | 78 | |
| Independent | 1 | 1 | |
| Non-voting | 2 | 2 | |
| Vacancy | 1 | - | |
| Total | 153 | 153 | |
| Maine State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 20 | 14 | |
| Republican Party | 15 | 20 | |
| Independent | 0 | 1 | |
| Total | 35 | 35 | |
Maryland
| Maryland House of Delegates | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 104 | 98 | |
| Republican Party | 37 | 43 | |
| Total | 141 | 141 | |
| Maryland State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 33 | 35 | |
| Republican Party | 14 | 12 | |
| Total | 47 | 47 | |
Massachusetts
| Massachusetts House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 142 | 128 | |
| Republican Party | 15 | 32 | |
| Vacancy | 3 | - | |
| Total | 160 | 160 | |
| Massachusetts State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 35 | 36 | |
| Republican Party | 5 | 4 | |
| Total | 40 | 40 | |
Michigan
| Michigan House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 65 | 47 | |
| Republican Party | 42 | 63 | |
| Vacancy | 3 | - | |
| Total | 110 | 110 | |
| Michigan State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 16 | 12 | |
| Republican Party | 22 | 26 | |
| Total | 38 | 38 | |
Minnesota
| Minnesota House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 87 | 62 | |
| Republican Party | 47 | 72 | |
| Total | 134 | 134 | |
| Minnesota State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 46 | 30 | |
| Republican Party | 21 | 37 | |
| Total | 67 | 67 | |
Missouri
| Missouri House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 74 | 58 | |
| Republican Party | 88 | 105 | |
| Vacancy | 1 | - | |
| Total | 163 | 163 | |
| Missouri State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 11 | 7 | |
| Republican Party | 23 | 27 | |
| Vacancy | - | 1 | |
| Total | 34 | 34 | |
Montana
| Montana House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 50 | 33 | |
| Republican Party | 50 | 67 | |
| Total | 100 | 100 | |
| Montana State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 22 | 22 | |
| Republican Party | 27 | 28 | |
| Vacancy | 1 | - | |
| Total | 50 | 50 | |
Nebraska
- See also: Nebraska State Senate elections, 2010
Nevada
| Nevada Assembly | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 28 | 26 | |
| Republican Party | 14 | 16 | |
| Total | 42 | 42 | |
| Nevada State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 12 | 11 | |
| Republican Party | 7 | 10 | |
| Vacancy | 2 | - | |
| Total | 21 | 21 | |
New Hampshire
| New Hampshire House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 216 | 102 | |
| Republican Party | 174 | 298 | |
| Vacancy | 10 | - | |
| Total | 400 | 400 | |
| New Hampshire State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 14 | 5 | |
| Republican Party | 10 | 19 | |
| Total | 24 | 24 | |
New Mexico
| New Mexico House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 45 | 37 | |
| Republican Party | 25 | 33 | |
| Total | 70 | 70 | |
New York
| New York State Assembly | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 105 | 99 | |
| Republican Party | 42 | 50 | |
| Independence Party | 2 | 1 | |
| Vacancy | 1 | - | |
| Total | 150 | 150 | |
| New York State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 32 | 30 | |
| Republican Party | 29 | 32 | |
| Vacancy | 1 | - | |
| Total | 62 | 62 | |
North Carolina
| North Carolina House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 68 | 52 | |
| Republican Party | 52 | 67 | |
| Independent | - | 1 | |
| Total | 120 | 120 | |
| North Carolina State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 30 | 19 | |
| Republican Party | 20 | 31 | |
| Total | 50 | 50 | |
North Dakota
| North Dakota House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 36 | 25 | |
| Republican Party | 58 | 69 | |
| Total | 94 | 94 | |
| North Dakota State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 21 | 12 | |
| Republican Party | 26 | 35 | |
| Total | 47 | 47 | |
Ohio
| Ohio House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 53 | 40 | |
| Republican Party | 46 | 59 | |
| Total | 99 | 99 | |
| Ohio State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 12 | 10 | |
| Republican Party | 21 | 23 | |
| Total | 33 | 33 | |
Oklahoma
| Oklahoma House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 39 | 31 | |
| Republican Party | 62 | 70 | |
| Total | 101 | 101 | |
| Oklahoma State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 22 | 16 | |
| Republican Party | 26 | 32 | |
| Total | 48 | 48 | |
Oregon
| Oregon House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 36 | 30 | |
| Republican Party | 24 | 30 | |
| Total | 60 | 60 | |
| Oregon State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 18 | 16 | |
| Republican Party | 12 | 14 | |
| Total | 30 | 30 | |
Pennsylvania
| Pennsylvania House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 104 | 91 | |
| Republican Party | 98 | 112 | |
| Vacancy | 1 | - | |
| Total | 203 | 203 | |
| Pennsylvania State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 20 | 20 | |
| Republican Party | 30 | 30 | |
| Total | 50 | 50 | |
Rhode Island
| Rhode Island House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 69 | 65 | |
| Republican Party | 6 | 10 | |
| Total | 75 | 75 | |
| Rhode Island State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 33 | 29 | |
| Republican Party | 4 | 8 | |
| Independent | 1 | 1 | |
| Total | 38 | 38 | |
South Carolina
| South Carolina House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 51 | 48 | |
| Republican Party | 73 | 75 | |
| Vacancy | - | 1 | |
| Total | 124 | 124 | |
South Dakota
| South Dakota House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 24 | 19 | |
| Republican Party | 46 | 50 | |
| Independent | 1 | ||
| Total | 70 | 70 | |
| South Dakota State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 14 | 5 | |
| Republican Party | 21 | 30 | |
| Total | 35 | 35 | |
Tennessee
| Tennessee House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 48 | 34 | |
| Republican Party | 51 | 64 | |
| Independent | 1 | 1 | |
| Total | 99 | 99 | |
| Tennessee State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 14 | 13 | |
| Republican Party | 19 | 20 | |
| Total | 33 | 33 | |
Texas
| Texas House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 73 | 51 | |
| Republican Party | 76 | 98 | |
| Vacancy | 1 | 1 | |
| Total | 150 | 150 | |
| Texas State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 12 | 12 | |
| Republican Party | 19 | 19 | |
| Total | 31 | 31 | |
Utah
| Utah House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 22 | 16 | |
| Republican Party | 53 | 59 | |
| Total | 75 | 75 | |
| Utah State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 8 | 7 | |
| Republican Party | 21 | 22 | |
| Total | 29 | 29 | |
Vermont
| Vermont House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 94 | 94 | |
| Republican Party | 48 | 48 | |
| Vermont Progressive Party | 5 | 5 | |
| Independent | 3 | 3 | |
| Total | 150 | 150 | |
| Vermont State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 23 | 22 | |
| Republican Party | 7 | 8 | |
| Total | 30 | 30 | |
Washington
| Washington House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 61 | 57 | |
| Republican Party | 37 | 41 | |
| Total | 98 | 98 | |
| Washington State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 31 | 27 | |
| Republican Party | 18 | 22 | |
| Total | 49 | 49 | |
West Virginia
| West Virginia House of Delegates | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 71 | 65 | |
| Republican Party | 29 | 35 | |
| Total | 100 | 100 | |
| West Virginia State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 26 | 27 | |
| Republican Party | 8 | 7 | |
| Total | 34 | 34 | |
Wisconsin
| Wisconsin State Assembly | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 50 | 38 | |
| Republican Party | 45 | 60 | |
| Independent | 2 | 1 | |
| Vacancy | 2 | - | |
| Total | 99 | 99 | |
| Wisconsin State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 18 | 14 | |
| Republican Party | 15 | 19 | |
| Total | 33 | 33 | |
Wyoming
| Wyoming House of Representatives | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 19 | 9 | |
| Republican Party | 41 | 51 | |
| Total | 60 | 60 | |
| Wyoming State Senate | |||
|---|---|---|---|
| Party | As of November 1, 2010 | After the 2010 Election | |
| Democratic Party | 7 | 4 | |
| Republican Party | 23 | 26 | |
| Total | 30 | 30 | |
References
- ↑ Connecticut Senate Districts 4, 22, 23, and 24 are all too close to call. The current partisan count reflects the results without those districts.
- ↑ In Maine, one independent was elected to the Senate
- ↑ Nebraska is a non-partisan senate.
- ↑ New York is too close to call. There are three districts still undecided, but the chamber is expected to either lean Republican or split at 31 and 31.
- ↑ As of November 3, one Senate race in Oregon is too close to call. However, the Republican is in the lead, and if the votes stay the same, the senate will be evenly split.
- ↑ 5 seats are still too close to call, as of November 3
- ↑ Nebraska is a non-partisan senate.
- ↑ One district in Vermont is still too close to call.
- ↑ 9.0 9.1 9.2 9.3 9.4 9.5 9.6 9.7 9.8 Washington Post "GOP Seizes control of key state legislatures" November 3, 2010
- ↑ Republicans win majority in Indiana House
- ↑ Portland Press Herald election results
- ↑ GOP Takes Over Minn. State Legislature
- ↑ GOP Takes Over Minn. State Legislature
- ↑ GOP regains legislature
- ↑ GOP regains legislature
- ↑ Official 2010 Apportionment from Census

