Click here to live chat with one of our writers between 9am-5pm CST.
Jack Brandenburg
From Ballotpedia
| Jack Brandenburg | ||
![]() | ||
| Michigan State Senate District 11 | ||
| Incumbent | ||
| In office | ||
| January 1, 2011 - present | ||
| Term ends | ||
| January 1, 2015 | ||
| Years in position | 1 | |
| Party | Republican | |
| Compensation | ||
| Base salary | $71,865/year | |
| Per diem | $10,800/year | |
| Elections and appointments | ||
| First elected | November 2, 2010 | |
| Next election | November 4, 2014 | |
| Term limits | 2 terms (8 years) | |
| Prior offices | ||
| Michigan House of Representatives | ||
| 2003 – 2008 | ||
| Education | ||
| Bachelor's | Ashland University (1974) | |
| Personal | ||
| Birthday | October 22, 1951 | |
| Place of birth | Canton, Ohio | |
| Profession | Founder/President, Blue Water Industrial Supply | |
| Religion | Catholic | |
| Websites | ||
| Office website | ||
Contents |
After college, Jack began his own business, Blue Water Industrial Supply. Today, the company does business with railroad companies in the Midwest and throughout the southern US.
Brandenburg graduated from Ashland University in 1974 where he earned his degree in Business Administration.
Committee assignments
2011-2012
In the 2011-2012 legislative session, Brandenburg has been appointed to these committees:
- Finance, Chair
- Insurance
- Local Government and Elections
- Outdoor Recreation and Tourism
- Transportation
Elections
2010
- See also: Michigan State Senate elections, 2010
Brandenburg won election to the 11th District of the Michigan State Senate in 2010. He defeated Democrat Jim Ayres in the November 2 general election.[1]
| Michigan State Senate, District 11 General election (2010) | ||||
|---|---|---|---|---|
| Candidates | Votes | |||
| | 65,403 | |||
| Jim Ayres (D) | 34,166 | |||
Campaign donors
2010
In 2010, Brandenburg raised $171,926 in contributions. [2]
His four largest contributors were:
| Donor | Amount |
|---|---|
| Brandenburg, Jack | $80,816 |
| Saginaw PAC | $10,000 |
| Michigan Chamber Of Commerce | $5,000 |
| Michigan Bankers Association | $4,250 |
Recent news
This section displays the most recent stories in a google news search for the term Jack + Brandenburg + Michigan + Senate
- All stories may not be relevant to this legislator due to the nature of the search engine.
Personal
Jack and his wife Karen have four children.
External links
- Senate website
- Project Vote Smart biography
- Project Vote Smart legislative profile
- Campaign Contributions: 2010
References
| |||||||||||||||||


