1995 ballot measures
From Ballotpedia
Thirty-three (33) statewide ballot questions were on the ballot in 1995 in seven states.
Colorado
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRSS | Prison Spending, Referendum A | Budget/TABOR | Authorize state gov't to incur financial obligations to build prisons | |
Maine
- See also: Maine 1995 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| CISS | Question 1 | Civil rights | Prevent Maine legislature from adding additional protected classes under state's anti-discrimination laws | |
| LRSS | Four Bond Questions | Bond issues | $91.9 million in bonds for roads, housing, classroom technology, pollution control | |
| LRCA | Question 6 | State budget | Require sound funding of the Maine State Retirement System | |
| LRCA | Question 7 | State budget | Gives governor a line-item veto | |
| VR | Question 8 | Law enforcement | Requires all persons to wear safety belts in vehicles | |
Mississippi
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| CICA | Initiative 4 | Term limits | Limit appointed and elected state, local officials and U.S. Senators to two successive terms. | |
Ohio
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Ohio Criminal Sentences Act | Criminal Justice | Governor must follow regulations when granting commutations to criminals | |
| LRCA | Ohio Expand Public Infrastructure Act | Commerce | Public infrastructure spending | |
Oregon
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Measure 21 | Education | Lottery funds go to education | |
| LRCA | Measure 22 | Legislature | State legislators required to live in districts | |
Texas
- See also: Texas 1995 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Proposition 1 | Bonds | $300 million in bonds for education | |
| LRCA | Proposition 2 | Taxes | Exempt certain charitable organizations from property taxes | |
| LRCA | Proposition 3 | Bonds | Expand existing bond authority of farm and ranch finance | |
| LRCA | Proposition 4 | Taxes | Encumbrance fixed on homestead property for an owelty of partition | |
| LRCA | Proposition 5 | Bonds | Raise amount of bonds available for veterans' housing to $500 million | |
| LRCA | Proposition 6 | Taxes | Exempt homestead of surviving spouse from ad valorem taxation | |
| LRCA | Proposition 7 | Bonds | Reduce amount of bonds available for the superconducting supercollider | |
| LRCA | Proposition 8 | Admin of gov't | Abolish office of constable in Mills, Reagan and Roberts counties | |
| LRCA | Proposition 9 | Budget | Allow money from the Texas Growth Fund to be invested in a business | |
| LRCA | Proposition 10 | Admin of gov't | Abolish office of state treasurer | |
| LRCA | Proposition 11 | Taxes | Allow open-space land for wildlife to qualify for tax appraisal | |
| LRCA | Proposition 12 | Taxes | Exempt certain personal property and mineral interests from taxation | |
| LRCA | Proposition 13 | Taxes | Exempt boats and other equipment from ad valorem taxation | |
| LRCA | Proposition 14 | Taxes | Raise limits of exemption of property owned by disabled veterans | |
Washington
- See also: Washington 1995 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| ITP | Fishing, I-640 | Hunting | Survival rates for non-targeted catch | |
| ITP | Gambling/Tribal, I-651 | Gambling | Compacts with tribes for unrestricted gambling on tribal land | |
| LRSS | Fish Commission, #45 | Hunting | Director of fish & wildlife appointed by commission, not governor | |
| VR | Land Use, R-48 | Property | Should Chapter 98, Laws of 1995, concerning land use regulations be upheld? | |
| LRCA | Amendment 89 | Judicial reform | Elections and terms of state supreme court justices | |
| |||||

